Pricing
| Capacity Level | Passengers Per Annum |
Express Version |
Full Version |
Full Version + Online |
|---|---|---|---|---|
| One | 2,000 | £3,000 | £5,000 | £6,500 |
| Two | 4,000 | £4,000 | £6,000 | £8,500 |
| Three | 6,000 | £5,000 | £7,000 | £10,500 |
| Four | 8,000 | £6,000 | £8,000 | £12,500 |
| Five | 10,000 | £7,000 | £9,000 | £14,500 |
| Unlimited | - | £8,000 | £10,000 | £16,500 |
| Additional user | £500 | £500 | £500 | |
| Additional Company | - | £2,000 | £4,000 | |
| Software Maintenance | 15% of software list price per annum | |||
All prices are in pounds sterling and exclude VAT.
Inclusive Onsite Training
Express version prices include one man day of onsite training and full version prices include two man days.
Rental Pricing
As an alternative to outright purchase, our software is available via annual rental with an initial minumum term of two years. Monthly payments are calculated at 2% of software list price, plus an additional 1.25% for software maintenance, making a total of 3.25%. Pricing starts at £97.50 per month for a level one capacity TBS Express.

