Pricing
| Capacity Level | Private Hire Movements per annum | Recurring Contracts / Movements |
Express Version |
Full Version |
|---|---|---|---|---|
| One | 1,000 | 10/20 | £3,000 | £5,000 |
| Two | 2,000 | 20/40 | £3,500 | £5,500 |
| Three | 3,000 | 30/60 | £4,000 | £6,000 |
| Four | 4,000 | 40/80 | £4,500 | £6,500 |
| Five | 5,000 | 50/100 | £5,000 | £7,000 |
| Unlimited | - | - | £6,000 | £8,000 |
| Additional user | £500 | £500 | ||
| Additional company | - | £2,000 | ||
| Additional sub company (shared invoicing and sales ledger) | - | £1,000 | ||
| Coach Manager Online - Quotation Component | - | £1,000 | ||
| Sage 50 Link | £375 | £375 | ||
| Software Maintenance | 15% of software list price per annum | |||
Coach Manager Gross Payroll Module
| Employees |
Module Price |
Per 10 Additional Employees |
|---|---|---|
| 25 | £1,250 | £500 |
| 50 | £2,000 | £400 |
| 100 | £3,000 | £300 |
| 250 | £5,000 | £200 |
| 500 | £7,500 | £150 |
| 1,000 | £10,000 | £100 |
| Software Maintenance | 15% of software list price per annum | |
All prices are in pounds sterling and exclude VAT.
Inclusive Onsite Training
Express version prices include one man day of onsite training and full version prices include two man days.
Rental Pricing
As an alternative to outright purchase, our software is available via annual rental with an initial minumum term of two years. Monthly payments are calculated at 2% of software list price, plus an additional 1.25% for software maintenance, making a total of 3.25%. Pricing starts at £97.50 per month for a level one capacity Coach Manager Express.

