
TOUR BOOKING SYSTEM
Tour & Excursion Reservation System
TBS Pricing
TBS is available as a monthly subscription.
| Capacity level | Passengers per annum | Express Version | Full Version | Full Version + Online | |
|---|---|---|---|---|---|
| One | 2,000 | $183.33 | $293.33 | $403.33 | |
| Two | 4,000 | $256.67 | $366.67 | $550.00 | |
| Three | 6,000 | $330.00 | $440.00 | $696.67 | |
| Four | 8,000 | $403.33 | $513.33 | $843.33 | |
| Five | 10,000 | $476.67 | $586.67 | $990.00 | |
| Unlimited | - | $550.00 | $660.00 | $1,136.67 | |
| Additional user | $36.67 | $36.67 | $36.67 | ||
| Additional company * | - | $146.67 | $293.33 | ||
Software maintenance is included in the subscription price.
* Available only for wholly owned subsidiaries of the licence holder.
All prices are in New Zealand dollars.
Note: Clients on the previous outright purchase pricing model should be aware that the Driver App and Google Maps Platform integration service are only available with a current software maintenance agreement.
TBS Website Hosting Service
The TBS website, online bookings and online payment handling can be hosted and managed by Distinctive Systems. Monthly hosting prices are based on the capacity level of the system as follows:
| Capacity Level | Passengers Per Annum | Per Month |
|---|---|---|
| One | 2,000 | $36.67 |
| Two | 4,000 | $73.33 |
| Three | 6,000 | $110.00 |
| Four | 8,000 | $146.67 |
| Five | 10,000 | $183.33 |
The initial setup of this service is free of charge. Alternatively, customers may choose to self-host the website. A current software maintenance agreement is required if the TBS website is hosted by Distinctive Systems.