Pricing
| Capacity Level | Fleet Size (Vehicles) | Express Version | Full Version |
|---|---|---|---|
| One | 50 | £3,000 | - |
| Two | 100 | £4,000 | - |
| Unlimited | - | £5,000 | £7,000 |
| Additional user | £500 | £500 | |
| Additional operating base | - | £1,000 | |
| Stock Control | £1,500 | £1,500 | |
| Sales Ledger | £500 | £500 | |
| Invoicing | £500 | £500 | |
| Sage 50 Accounts Link | £375 | £375 | |
| Software Maintenance | 15% of software list price per annum | ||
All prices are in pounds sterling and exclude VAT.
Inclusive Onsite Training
Express version prices include one man day of onsite training and the full version price includes two man days. The optional Stock Control module also includes one man day of onsite training.
Rental Pricing
As an alternative to outright purchase, our software is available via annual rental with an initial minumum term of two years. Monthly payments are calculated at 2% of software list price, plus an additional 1.25% for software maintenance, making a total of 3.25%. Pricing starts at £97.50 per month for a level one capacity VMS Express.

