Pricing
| Capacity Level | Passengers Per Annum |
Express Version |
Full Version |
Full Version + Online |
|---|---|---|---|---|
| One | 2,000 | $3,750 | $6,000 | $8,250 |
| Two | 4,000 | $5,250 | $7,500 | $11,250 |
| Three | 6,000 | $6,750 | $9,000 | $14,250 |
| Four | 8,000 | $8,250 | $10,500 | $17,250 |
| Five | 10,000 | $9,750 | $12,000 | $20,250 |
| Unlimited | - | $11,250 | $13,500 | $23,250 |
| Additional user | $750 | $750 | $750 | |
| Additional Company | - | $3,000 | $6,000 | |
| Software Maintenance | 20% of software list price per annum | |||
All prices are in Australian dollars and exclude GST.
Rental Pricing
As an alternative to outright purchase, our software is available via annual rental. Monthly payments are calculated at 2% of software list price, plus an additional 1.6667% for software maintenance, making a total of 3.6667%. Pricing starts at $137.50 per month for a level one capacity TBS Express.

